Matanzas Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23 Matanzas Cove Drive 3 2 2,008 $429,900 $214
21 Matanzas Cove Drive 2 2 2,078 $429,900 $206
8 Lakeland Way 3 2 1,645 $419,000 $254
37 Matanzas Cove Drive 3 2 1,738 $415,900 $239
25 Matanzas Cove Drive 3 2 1,623 $399,900 $246
17 Matanzas Cove Drive 2 2 1,905 $399,900 $209
19 Matanzas Cove Drive 3 2 1,807 $399,900 $221
49 Matanzas Cove Drive 2 2 1,645 $394,900 $240
Average: 2.6 2.0 1,806 $411,162 $229
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Lakeland Way 2 2 1,905 $429,900 $419,900 $220 11/7/25
45 Matanzas Cove Drive 3 2 2,034 $419,900 $414,915 $203 12/30/25
40 Matanzas Cove Drive 2 2 1,738 $408,900 $408,900 $235 9/30/25
Average: 2.3 2.0 1,892 $419,566 $414,571 $219
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3