Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
1601 Central Avenue Unit 704 2 2 1,215 $499,000 $410
1956 N Daytona Avenue 2 2 760 $399,000 $525
82 Pegasus Road 3 3 2,468 $529,990 $214
9 Lyra Lane 4 3 2,055 $434,990 $211
2322 Stonebridge Way 4 3 2,657 $549,000 $206
89 Coronado Road N/A N/A N/A $195,000 Unknown
624 Cumberland Drive 3 3 1,699 $725,000 $426
165 Lookout Drive 2 2 960 $225,000 $234
2815 S Ocean Shore Boulevard N/A N/A 2,925 $1,400,000 $478
61 Malibu Cove N/A N/A N/A $329,000 Unknown
2574 S Ocean Shore Boulevard 4 5 3,485 $2,299,000 $659
191 Monitor Drive 2 2 1,148 $329,000 $286
60 Malibu Cove N/A N/A N/A $343,500 Unknown
904 S Daytona Avenue 3 4 1,600 $769,000 $480
142 Seaside Point N/A N/A N/A $263,900 Unknown
39 Pegasus Road 5 4 3,161 $584,990 $185
405 Connecticut Avenue 2 2 1,130 $320,000 $283
621 River View Road 5 5 4,032 $1,029,000 $255
2450 N Ocean Shore Boulevard Unit 115 3 3 1,919 $729,900 $380
225 Starboard Drive 2 2 1,248 $229,000 $183
3600 S Ocean Shore Boulevard Unit 111 3 3 1,590 $375,000 $235
37 Pegasus Road 4 4 2,823 $554,990 $196
88 Hidden Cove 4 3 2,750 $1,025,000 $372
4 Coronado Road 3 3 2,301 $1,150,000 $499
3319 N Ocean Shore Boulevard 4 4 2,252 $1,595,000 $708
Average: 3.2 3.0 2,255 $709,140 $366
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
265 Ocean Palm Drive 3 3 1,692 $477,000 $473,000 $279 7/27/26
239 Seaside Landings Drive S 5 7 6,201 $5,500,000 $4,850,000 $782 7/24/26
2204 S Central Avenue N/A N/A N/A $344,000 $310,000 Unknown 7/23/26
3630 S Central Avenue 2 2 1,380 $315,000 $300,000 $217 7/22/26
42 N Ocean Palm Villa 3 2 1,424 $227,000 $219,000 $153 7/21/26
407 Palm Drive 3 3 2,691 $1,150,000 $1,050,000 $390 7/21/26
2300 Stonebridge Way 4 2 2,097 $429,900 $420,000 $200 7/20/26
965 Lambert Avenue 3 2 2,158 $625,000 $590,000 $273 7/20/26
3500 S Ocean Shore Boulevard Unit 214 2 3 1,201 $399,900 $385,000 $320 7/17/26
2288 S Central Avenue 2 2 1,252 $525,000 $500,000 $399 7/15/26
608 Shearwood Drive 3 3 2,093 $849,000 $800,000 $382 7/14/26
12 Village Drive 2 2 1,196 $234,900 $228,000 $190 7/13/26
67 Ocean Palm Villa S 2 2 1,184 $249,900 $249,900 $211 7/10/26
59 Ocean Palm Villa S Unit 59 2 2 1,184 $250,000 $244,000 $206 7/7/26
120 Oak Lane 2 2 1,276 $308,000 $290,000 $227 7/7/26
19 Westmayer Place 5 3 3,200 $874,000 $835,000 $260 7/3/26
5 Ocean Palm Villas N 2 2 1,184 $229,000 $223,000 $188 7/2/26
116 Pine Tree Street 2 2 1,539 $450,000 $435,000 $282 7/2/26
75 Ocean Palm Villa S Unit 75 2 2 1,184 $205,000 $200,000 $168 7/2/26
1104 S Ocean Shore Boulevard N/A N/A N/A $3,500,000 $2,800,000 Unknown 7/2/26
2450 N Ocean Shore Boulevard Unit 116 3 3 1,919 $719,000 $685,000 $356 7/1/26
110 Seaside Point N/A N/A N/A $255,000 $245,000 Unknown 7/1/26
150 Coronado Road 4 4 3,958 $1,635,321 $1,635,321 $413 6/30/26
1710 S Central Avenue 3 2 2,107 $885,000 $865,000 $410 6/30/26
1955 N Central Avenue Unit Lot 2 only N/A N/A N/A $379,000 $359,000 Unknown 6/30/26
Average: 2.9 2.7 1,986 $647,625 $609,169 $302
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180