Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Bay Breeze Dr 5 4 2,742 $619,900 $226
249 Cacique Dr 3 2 1,461 $381,000 $260
25 Village Del Lago Cir 2 2 1,098 $599,000 $545
550 Florida Club Blvd Unit 303 2 1 1,004 $199,900 $199
751 Promenade Pointe Dr 4 4 3,701 $1,895,000 $512
217 Cotorro Ln 1 1 640 $212,000 $331
49 Sylvan Dr 3 2 2,059 $675,000 $327
241 Deerfield Meadows Cir 3 2 1,903 $399,000 $209
212 Whisper Ridge Dr 5 3 2,710 $492,500 $181
17 Old Mission Ave 3 2 1,078 $795,000 $737
101 Laurel Wood Way + Garage + Elevator Unit 204 2 2 1,272 $285,000 $224
1010 Bella Vista Blvd Unit 108 2 2 1,284 $284,000 $221
887 E Aiken Street 3 2 1,171 $314,900 $268
85 Amia Drive 3 2 1,701 $454,900 $267
108 Aspen Rd 3 2 1,334 $469,000 $351
145 Whispering Oaks Cir 3 2 1,859 $847,000 $455
5448 3rd St 3 2 1,502 $499,900 $332
16 Mulvey St N/A N/A N/A $1,740,000 Unknown
6197 S A1a N/A N/A N/A $599,000 Unknown
255 Old Village Center Cir Unit 9307 2 2 1,049 $199,900 $190
8814 A1a S 2 2 1,314 $675,000 $513
520 Florida Club Blvd Unit 208 1 1 832 $214,000 $257
27 Davis St N/A N/A N/A $190,000 Unknown
25 Davis St N/A N/A N/A $180,000 Unknown
2781 Schaller Rd 3 2 1,294 $235,000 $181
Average: 3.1 2.4 1,838 $927,313 $367
Viewing 1 - 25 of 782
Viewing 1 - 25 of 782