Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
49 Sylvan Dr 3 2 2,059 $675,000 $327
17 Old Mission Ave 3 2 1,078 $795,000 $737
5448 3rd St 3 2 1,502 $499,900 $332
16 Mulvey St N/A N/A N/A $1,740,000 Unknown
348 Charlotte St. 3 3 2,479 $950,000 $383
41 Saragossa St 4 3 2,590 $900,000 $347
26 Miruela Ave 4 2 1,908 $780,000 $408
22 Comares Ave Unit 5A 2 1 832 $199,000 $239
13 Rohde Ave 7 4 3,214 $1,499,000 $466
1301 Hernandez Blvd. 3 3 1,740 $699,900 $402
632 N Mclaughlin Street 2 1 1,150 $225,000 $195
69 Saragossa St N/A N/A N/A $649,000 Unknown
3510 Shore Dr 3 3 1,854 $450,000 $242
14 Beacon Street 2 1 920 $225,000 $244
18 Locust St 3 2 1,352 $899,000 $664
15 Old Mission Ave 2 2 1,131 $750,000 $663
49 Dolphin Dr 8 5 7,889 $6,900,000 $874
340 Charlotte St 6 3 3,322 $1,150,000 $346
13585 County Road 13 3 2 1,612 $699,000 $433
220 Rainey Ave 2 1 1,192 $400,000 $335
22 Joiner St 4 2 1,930 $1,199,000 $621
184 Aiken Street 2 1 829 $225,000 $271
11 Hildreth Dr 2 1 768 $415,000 $540
14 Sanchez Avenue N/A N/A N/A $925,000 Unknown
7 Menendez Rd 2 1 1,020 $395,000 $387
Average: 3.3 2.5 1,853 $1,330,307 $513
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92