Sign up to stay up to date on the Palm Coast Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
37 Hembury Lane Unit 37 2 2 1,098 $179,000 $163
197 Avenue De La Mer Unit 504 4 5 3,040 $3,550,000 $1,167
197 Avenue De La Mer Unit 202 3 4 2,390 $2,750,000 $1,150
197 Avenue De La Mer Unit 505 3 4 2,390 $3,025,000 $1,265
197 Avenue De La Mer Unit 706 4 5 3,400 $5,100,000 $1,500
197 Avenue De La Mer Unit 401 4 5 3,400 $4,300,000 $1,264
6 Sea Beacon Place 3 2 1,834 $399,900 $218
14 Raemoor Drive 3 2 1,600 $389,900 $243
24 Spring Street 4 3 2,140 $425,000 $198
2 Freeland Lane N/A N/A N/A $89,000 Unknown
40 Flamingo Drive 3 2 1,616 $315,000 $194
54 Pennsylvania Lane 3 2 1,380 $305,000 $221
515 Sweetgum Lane Lane N/A N/A N/A $259,000 Unknown
118 Tea Olive Drive 4 2 1,707 $348,990 $204
241 Conservatory Drive 4 4 2,939 $1,425,000 $484
455 Riverfront Drive Unit A101 3 3 2,167 $799,000 $368
25 Rockingham Lane 4 2 1,463 $301,999 $206
76 Birchwood Drive 3 2 1,821 $325,000 $178
56 Westbury Lane 3 3 2,121 $439,000 $206
2 Lytton Lane 4 2 2,048 $499,000 $243
40 Columbia Lane 3 2 1,744 $525,000 $301
64 Arena Lake Drive 3 2 1,948 $535,000 $274
103 Tequesta Court 4 3 2,787 $489,990 $175
100 Tequesta Court 4 3 2,787 $497,990 $178
10 Masters Court 2 2 912 $158,000 $173
116 Longview Way N 4 4 2,829 $1,350,000 $477
98 Tequesta Court 4 3 2,486 $467,990 $188
53 Eric Drive 4 2 2,209 $539,000 $244
69 Pickering Drive 3 2 1,372 $284,900 $207
4 Sherbury Court Unit 4 2 2 1,098 $169,000 $153
21 Lamar Lane 4 2 1,800 $394,800 $219
39 Boulder Rock Drive 3 2 2,117 $439,000 $207
16 Princeton Lane 3 2 1,552 $309,900 $199
1 Wellington Drive 4 3 2,578 $540,000 $209
12 Cloverdale Court S 4 4 2,738 $950,000 $346
87 Eastwood Drive 3 3 2,139 $534,990 $250
6 Unicorn Court Unit A & B 6 4 2,800 $579,900 $207
200 Ocean Crest Drive Unit 524 1 1 678 $309,000 $455
32 Angela Drive 3 2 1,810 $399,000 $220
11 Sweet Bay Drive 3 2 1,656 $487,000 $294
108 Redbud Road 3 3 1,795 $280,000 $155
35 Calle Del Sur 4 7 6,006 $4,299,000 $715
26 Sabal Court 3 3 1,674 $243,900 $145
27 Blasdell Ct. 3 2 1,327 $345,000 $259
2 Forge Lane 3 3 2,241 $485,000 $216
18 Cinnamon Beach Way 4 4 3,609 $1,497,500 $414
17 Pretoria Lane N/A N/A N/A $73,000 Unknown
10 Persimmon 3 2 1,834 $415,900 $226
4 Menorca Way N/A N/A N/A $159,000 Unknown
34 Presidential Lane 5 3 1,980 $369,900 $186
Average: 3.4 2.6 2,078 $507,901 $260
Viewing 1 - 50 of 1532
Viewing 1 - 50 of 1532
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Wasserman Drive N/A N/A N/A $72,000 $62,500 Unknown 7/29/26
21 Lewisdale Lane 3 2 1,594 $305,000 $300,000 $188 7/29/26
3 Poindexter Lane 3 2 1,371 $330,000 $300,000 $218 7/28/26
220 S Riverwalk Drive 3 3 2,097 $829,900 $829,900 $395 7/28/26
24 Cinnamon Beach Place 5 6 3,536 $1,898,000 $1,900,000 $537 7/28/26
43 Zebulahs Trail 3 2 2,030 $419,000 $405,000 $199 7/28/26
44 Leidel Drive 4 3 2,363 $465,905 $450,000 $190 7/28/26
2 Seoane Court 3 2 1,377 $350,000 $355,000 $257 7/28/26
57 Foxhall Lane 3 2 1,454 $254,500 $254,500 $175 7/28/26
42 Russell Drive 4 2 1,737 $305,000 $310,000 $178 7/28/26
12 Pritchard Drive 4 3 2,884 $399,900 $385,000 $133 7/28/26
41 Ponce Preserve Drive 4 3 2,070 $361,997 $361,997 $174 7/28/26
8 Riverview Place 4 2 1,432 $273,900 $273,900 $191 7/27/26
74 Fortress Place 4 3 2,338 $474,000 $480,000 $205 7/27/26
4 Cottagegate Court 3 2 1,982 $814,999 $785,000 $396 7/27/26
26 Louisville Drive N/A N/A N/A $85,000 $81,500 Unknown 7/27/26
59 Ponce Preserve Drive 4 3 2,070 $386,742 $386,742 $186 7/27/26
15 Village Circle Unit 15 3 3 1,850 $325,000 $290,000 $156 7/27/26
48 Enclave Avenue 3 2 1,851 $359,900 $359,900 $194 7/27/26
35 Richmond Drive 3 2 1,552 $331,990 $326,000 $210 7/27/26
32 Hargrove Grade N/A N/A 48,754 $5,036,000 $4,615,000 $94 7/27/26
3 Burne Place 4 2 1,588 $269,900 $265,000 $166 7/25/26
10 Phoenix Lane N/A N/A N/A $75,000 $70,000 Unknown 7/24/26
9 Whippoorwill Drive 3 2 1,724 $325,000 $318,000 $184 7/24/26
124 Wood Stork Lane 4 3 2,763 $499,900 $475,000 $171 7/24/26
16 Buffalo Meadow Lane N/A N/A N/A $76,000 $73,000 Unknown 7/24/26
122 Belleaire Drive 4 3 2,357 $359,875 $340,000 $144 7/24/26
74 Ararat Drive 4 3 1,842 $379,990 $379,990 $206 7/24/26
22 Willoughby Place 3 2 2,081 $409,900 $400,000 $192 7/24/26
17 Putter Drive 3 2 1,992 $299,999 $299,000 $150 7/24/26
30 Edith Pope Drive 3 2 1,992 $489,900 $480,000 $240 7/24/26
11 Luther Drive 4 2 1,873 $398,799 $393,000 $209 7/24/26
95 Rivers Edge Lane Unit 95 2 2 1,020 $210,000 $205,000 $200 7/24/26
48 Waverly Lane 3 2 1,561 $324,900 $316,000 $202 7/24/26
148 Greenwood Drive 3 2 1,604 $339,900 $339,900 $211 7/24/26
10 Ryland Drive 3 2 1,552 $325,990 $323,690 $208 7/24/26
31 Raemoor Drive N/A N/A N/A $72,000 $64,000 Unknown 7/24/26
16 Bayside Drive 3 3 2,365 $515,000 $475,000 $200 7/24/26
6 Lark Place N/A N/A N/A $71,000 $64,500 Unknown 7/23/26
1 Wainwright Place 3 2 1,859 $469,900 $469,900 $252 7/23/26
11 Royal Tern Lane 3 3 2,164 $445,000 $435,000 $201 7/23/26
105 Eastwood Drive 4 3 2,381 $549,000 $539,000 $226 7/23/26
16 Lincoln Lane 3 2 2,276 $399,900 $390,000 $171 7/23/26
2 Carlson Lane 4 2 2,216 $444,900 $444,900 $200 7/23/26
11 Avenue De La Mer Unit 1101 3 3 2,161 $874,900 $837,500 $387 7/23/26
101 Palm Harbor Pkwy Unit C-420 2 2 1,118 $179,900 $163,000 $145 7/23/26
28 Princeton Lane 3 2 1,864 $299,900 $295,000 $158 7/23/26
8 Sweetbay Drive 3 2 1,950 $226,000 $222,000 $113 7/23/26
2 Egan Drive N/A N/A N/A $128,900 $120,000 Unknown 7/23/26
201 Enclave Avenue 4 3 2,078 $368,887 $368,887 $177 7/23/26
Average: 3.4 2.5 2,046 $433,775 $418,045 $218
Viewing 1 - 50 of 1701
Viewing 1 - 50 of 1701