Sign up to stay up to date on the St Augustine Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1108 Bay Breeze Dr 5 4 2,742 $619,900 $226
249 Cacique Dr 3 2 1,461 $381,000 $260
25 Village Del Lago Cir 2 2 1,098 $599,000 $545
550 Florida Club Blvd Unit 303 2 1 1,004 $199,900 $199
751 Promenade Pointe Dr 4 4 3,701 $1,895,000 $512
217 Cotorro Ln 1 1 640 $212,000 $331
49 Sylvan Dr 3 2 2,059 $675,000 $327
241 Deerfield Meadows Cir 3 2 1,903 $399,000 $209
212 Whisper Ridge Dr 5 3 2,710 $492,500 $181
17 Old Mission Ave 3 2 1,078 $795,000 $737
101 Laurel Wood Way + Garage + Elevator Unit 204 2 2 1,272 $285,000 $224
1010 Bella Vista Blvd Unit 108 2 2 1,284 $284,000 $221
887 E Aiken Street 3 2 1,171 $314,900 $268
85 Amia Drive 3 2 1,701 $454,900 $267
108 Aspen Rd 3 2 1,334 $469,000 $351
145 Whispering Oaks Cir 3 2 1,859 $847,000 $455
5448 3rd St 3 2 1,502 $499,900 $332
16 Mulvey St N/A N/A N/A $1,740,000 Unknown
6197 S A1a N/A N/A N/A $599,000 Unknown
255 Old Village Center Cir Unit 9307 2 2 1,049 $199,900 $190
8814 A1a S 2 2 1,314 $675,000 $513
520 Florida Club Blvd Unit 208 1 1 832 $214,000 $257
27 Davis St N/A N/A N/A $190,000 Unknown
25 Davis St N/A N/A N/A $180,000 Unknown
2781 Schaller Rd 3 2 1,294 $235,000 $181
7175 A1a S A203 Unit A203 2 2 968 $310,000 $320
148 M L King Avenue 3 2 1,048 $450,000 $429
348 Charlotte St. 3 3 2,479 $950,000 $383
231 Sunshine Dr 4 2 1,798 $415,000 $230
158 Washington St 4 2 2,408 $997,000 $414
200 Lightsey Crossing Ln 5 2 2,642 $545,000 $206
78 Stonegate Ave 3 2 1,669 $378,000 $226
32 Arbor Alcove Lane 3 2 1,690 $449,000 $265
548 S Nassau St N/A N/A N/A $58,000 Unknown
1000 Puryear St. N/A N/A N/A $58,000 Unknown
1300 Vista Cove Rd 3 2 1,448 $319,000 $220
138 Lions Gate Dr 3 2 1,926 $525,000 $272
9244 July Ln 3 2 2,118 $699,000 $330
912 Sandy Beach Circle 4 3 3,510 $1,482,000 $422
5 Rachel Ct 2 2 1,458 $325,000 $222
41 Saragossa St 4 3 2,590 $900,000 $347
375 Sunset Drive 3 3 2,714 $725,000 $267
16/18/20 Inlet Pl 16 14 10,112 $5,195,000 $513
County Road 208 N/A N/A N/A $305,000 Unknown
46 Eagles Landing Ln 2 2 1,798 $419,900 $233
23109 Harbour Vista Cir 2 2 1,092 $256,900 $235
26 Miruela Ave 4 2 1,908 $780,000 $408
179 Logrono Ct 4 2 1,919 $365,000 $190
1205 Wild Palm Ct 4 2 2,110 $459,000 $217
3825 Hickory Ln 3 3 4,182 $2,300,000 $549
Average: 3.1 2.4 1,839 $927,009 $367
Viewing 1 - 50 of 783
Viewing 1 - 50 of 783